<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkBuzan</title>
	<atom:link href="http://blog.thinkbuzan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkbuzan.com</link>
	<description>ThinkBuzan Blog</description>
	<lastBuildDate>Thu, 16 May 2013 09:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mind Mapping 50 problems in 50 days</title>
		<link>http://blog.thinkbuzan.com/case-studies/mind-mapping-through-50-problems-in-50-days</link>
		<comments>http://blog.thinkbuzan.com/case-studies/mind-mapping-through-50-problems-in-50-days#comments</comments>
		<pubDate>Thu, 16 May 2013 09:21:00 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Mind Mapping]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=7599</guid>
		<description><![CDATA[&#8216;Design is an everyday challenge&#8217; Peter Smart, a designer based in the UK, set himself the ultimate challenge by trying to solve 50 social problems in 50 days using design&#8230; In just 50 days, Peter travelled 2517 miles, stayed in 10 European cities, slept in 15 beds and solved 50 everyday problems with a unique [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/case-studies/mind-mapping-through-50-problems-in-50-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping for Memory: Why is it useful?</title>
		<link>http://blog.thinkbuzan.com/education/mind-mapping-for-memory-why-is-it-useful</link>
		<comments>http://blog.thinkbuzan.com/education/mind-mapping-for-memory-why-is-it-useful#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:48:07 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mind Mapping]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=7552</guid>
		<description><![CDATA[In this guest post, Thomas Jones, a Psychology student who spent some time working with us at the ThinkBuzan Headquarters, applies his know-how to Mind Mapping and the cognitive processes and theories behind the technique&#8230; Mind mapping is one of the most powerful tools in anyone’s arsenal when it comes to remembering vast quantities of [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/education/mind-mapping-for-memory-why-is-it-useful/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving Your Presentation Skills</title>
		<link>http://blog.thinkbuzan.com/imindmap/improving-your-presentation-skills</link>
		<comments>http://blog.thinkbuzan.com/imindmap/improving-your-presentation-skills#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:40:21 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6835</guid>
		<description><![CDATA[We have all sat through presentations that seem to go on forever. The presenter drones on, not looking up from their notes, and the audience inevitably drifts off. By using Mind Maps you can greatly improve presentation skills, from creating your presentation, to beating your speaking fears and then delivering it with confidence and impact. [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/imindmap/improving-your-presentation-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on: iMindMap Viewer</title>
		<link>http://blog.thinkbuzan.com/imindmap/spotlight-on-imindmap-viewer</link>
		<comments>http://blog.thinkbuzan.com/imindmap/spotlight-on-imindmap-viewer#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:02:36 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=7147</guid>
		<description><![CDATA[The iMindMap Viewer came new with the recent iMindMap 6.2 update. Now you can allow friends or colleagues to view an interactive version of your map simply by clicking a link. Here is a quick crash course&#8230; What is the Viewer The Viewer is an interactive, read-only version of your Mind Map, shown in a [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/imindmap/spotlight-on-imindmap-viewer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 ways to get more done with less time &amp; less stress</title>
		<link>http://blog.thinkbuzan.com/imindmap/3-ways-to-get-more-done-with-less-time-less-stress</link>
		<comments>http://blog.thinkbuzan.com/imindmap/3-ways-to-get-more-done-with-less-time-less-stress#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:44:56 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6665</guid>
		<description><![CDATA[Getting organised with Mind Maps The past two decades have seen meteoric advances in the way we communicate and work; with emails, Facebook, SMS, Twitter, Skype, Ping, blogs, feeds and a vast array of other indispensable forms of &#8216;connecting&#8217; and absorbing information. With such resources at our disposal productivity should be soaring, shouldn&#8217;t it? But [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/imindmap/3-ways-to-get-more-done-with-less-time-less-stress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Steps to Revive an Old Project</title>
		<link>http://blog.thinkbuzan.com/imindmap/3-steps-to-reviving-your-ideas</link>
		<comments>http://blog.thinkbuzan.com/imindmap/3-steps-to-reviving-your-ideas#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:57:09 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[iMindMap]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6533</guid>
		<description><![CDATA[New Season, New Perspective Spring is finally here, and (outside of Britain) flowers are starting to bloom, animals are coming out of hibernation, and it’s about time you took another stab at that long-overdue project that is gathering dust in the corner of your mind. You know the ones I mean; that idea that you [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/imindmap/3-steps-to-reviving-your-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Getting Fit the Smart Way This Spring</title>
		<link>http://blog.thinkbuzan.com/how-to/3-steps-to-getting-fit-the-smart-way-this-spring</link>
		<comments>http://blog.thinkbuzan.com/how-to/3-steps-to-getting-fit-the-smart-way-this-spring#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:50:09 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[GRASP The Solution]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6553</guid>
		<description><![CDATA[Use different perspectives to think your way into shape In the UK it will hopefully getting warm enough to venture outside again soon and no doubt many people are already starting to think forward to the summer and getting back in shape. However, the thought of eating more vegetables, less chocolate and running every day [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/how-to/3-steps-to-getting-fit-the-smart-way-this-spring/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iMindMap 6.2 out now</title>
		<link>http://blog.thinkbuzan.com/imindmap/imindmap-6-2-out-now</link>
		<comments>http://blog.thinkbuzan.com/imindmap/imindmap-6-2-out-now#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:29:40 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6416</guid>
		<description><![CDATA[How to update For current iMindMap 6 users, a pop-up will appear in the iMindMap desktop software, letting you know that this update is available. You can also click on Tools and then Updates, and follow the simple on-screen instructions to receive the 6.2 update (or Help and then Updates on a Mac). New Features [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/imindmap/imindmap-6-2-out-now/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coming soon &#8211; Audio Notes in Presentations</title>
		<link>http://blog.thinkbuzan.com/imindmap/coming-soon-audio-notes-in-presentations</link>
		<comments>http://blog.thinkbuzan.com/imindmap/coming-soon-audio-notes-in-presentations#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:18:28 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6439</guid>
		<description><![CDATA[Released next week in the iMindMap 6.2 update, Audio Notes integration in presentations will not only add more depth and interest for your live audiences, it makes our video export option even more powerful. Share presentations on youtube or your website with full audio, all from iMindMap. Now your message can reach a global audience [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/imindmap/coming-soon-audio-notes-in-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips to Total Recall</title>
		<link>http://blog.thinkbuzan.com/tonybuzan/7-tips-to-total-recall</link>
		<comments>http://blog.thinkbuzan.com/tonybuzan/7-tips-to-total-recall#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:37:03 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[ThinkBuzan Licensed Instructor Course]]></category>

		<guid isPermaLink="false">http://blog.thinkbuzan.com/?p=6321</guid>
		<description><![CDATA[Tony Buzan’s&#8230; Most Important Graph in the World Allow me to introduce to you the Recall During Learning graph. Or as Tony Buzan would call it, the Most Important Graph in the World… This graph is the bedrock for all global memory systems, a basis for creative thinking, and the theoretical foundation of Mind Mapping. [...]]]></description>
		<wfw:commentRss>http://blog.thinkbuzan.com/tonybuzan/7-tips-to-total-recall/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
